Place Of Origin: | Anhui, China | Condition: | New |
---|---|---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS | Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 600 | Production Capacity (kg/h): | 450 - 600 Kg/h |
Brand Name: | KAIFENG | Use: | Waste Plastic Crusher |
Voltage: | 380V/50Hz/3Phase | Dimension(L*W*H): | 1800*2000*2350mm |
Power (kW): | 37.5 | Weight (T): | 2 |
Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Other |
Key Selling Points: | High Productivity | Showroom Location: | None |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor | Name: | Plastic Crusher |
Keyword: | Strong Plastic Crusher | Application: | Recycled Industry |
Product Name: | Plastic Crusher Machine Small | Usage: | Waste Plastic Cusher |
Crushing Material: | PET PE PP PVC | Blades Material: | 9CrSi/D2/SKD-11 |
Type: | Powerful Plastic Shredder | Capacity: | 450-600Kg/hr |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | Certification: | CE ISO |
Model
|
PP400
|
PP500
|
PP600
|
PP700
|
PP800
|
PP1000
|
Power (kW)
|
7.5
|
11
|
15
|
15/20
|
22/30
|
37
|
Power (HP)
|
10
|
15
|
20
|
20/30
|
30/40
|
50
|
Stationary Blade (PCS)
|
2
|
2
|
2
|
2
|
4
|
4
|
Rotary Blade (PCS)
|
12
|
15
|
18
|
21
|
24
|
33
|
Crushing Chamber (mm)
|
410*235
|
515*290
|
615*320
|
715*320
|
815*470
|
1015*470
|
Crushing Capacity (Kg/hr)
|
200~250
|
300~350
|
350~450
|
400~500
|
450~600
|
600~700
|
Dimensions
(L*W*H mm)
|
1200*850*1340
|
1435*1100*1550
|
1580*1100*1650
|
1610*1210*1740
|
1800*2000*2340
|
2000*2200*2340
|
Mesh Size (mm)
|
Φ8
|
Φ8
|
Φ8
|
Φ8
|
Φ8
|
Φ8
|