Cutting
Welding
Polish
Install
Spray Paint
Testing
Name | No | Quantity | Verified |
---|---|---|---|
Plasma Cutting Machine | No Information | 1 | ✓ |
Bending Machine | No Information | 1 | ✓ |
Shearing Machine | No Information | 1 | ✓ |
Drilling Machine | No Information | 5 | ✓ |
Factory Size | 5,000-10,000 square meters |
---|---|
Factory Country/Region | No. 4, Laofeng Industrial Supporting Industrial Park, Anqing City,Anhui Province, China |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|---|---|---|
Plastic Crushing Machines | 300 Pieces / Month | confidential | - |
Plastic Loader | 100 Pieces / Month | confidential | - |
Industrial Chiller | 100 Pieces / Month | confidential | - |
Less than 5 People